What a Great Way to End our Season!
Oh What a Season! Recap for Mike Parsons Memorial Weekend Aug 23-24, 2024, and season points champions.
Our 2024 Race Season is Complete!
Thanks to all our fans and drivers for making the 2024 season such a success. We'll see you in next season in 2025!
A Couple Hat-Tricks & an end of a Winning Streak
A Couple of Hat Tricks and the end of a Winning Streak were just a couple of highlights from our Thursday August 15th racenight.
The Rain Held Off - Recap for Thurs Aug 8, 2024
A regular show plus a 75 lap Enduro race was the highlights of the night on Thursday Aug 8th.
7/20/2018 - Laird Raceway
Laird, ON
Regular Show + ABC 30 lap
Classes
Track Contact
Full Event Information on MyRacePass
Service Rentals and Sales Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21K | Josh Ware Barbeau, MI | Barbeau, MI | 1 | |
2 | 1 | 50 | Rob Hiiemaa Sault Ste. Marie, ON | Sault Ste. Marie, ON | -1 | |
3 | 4 | 21I | Jake Irwin Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 | |
4 | 3 | 15 | Steve Baraluk Sault Ste. Marie, ON | Sault Ste. Marie, ON | -1 | |
5 | 6 | 3 | Shawn Ritchie Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 | |
6 | 7 | 46 | Dan Byrnes Goulais River, ON | Goulais River, ON | 1 | |
7 DNF | 5 | 100R | Ron Raynor Jr Sault Ste. Marie, ON | Sault Ste. Marie, ON | -2 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21K | Josh Ware Barbeau, MI | Barbeau, MI | 3 | |
2 | 1 | 50 | Rob Hiiemaa Sault Ste. Marie, ON | Sault Ste. Marie, ON | -1 | |
3 | 2 | 46 | Dan Byrnes Goulais River, ON | Goulais River, ON | -1 | |
4 | 3 | 21I | Jake Irwin Sault Ste. Marie, ON | Sault Ste. Marie, ON | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 21K | Josh Ware Barbeau, MI | Barbeau, MI | 4 | |
2 | 3 | 50 | Rob Hiiemaa Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 | |
3 | 4 | 15 | Steve Baraluk Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 | |
4 | 1 | 21I | Jake Irwin Sault Ste. Marie, ON | Sault Ste. Marie, ON | -3 | |
5 | 2 | 46 | Dan Byrnes Goulais River, ON | Goulais River, ON | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 21K | Josh Ware Barbeau, MI | Barbeau, MI | 14.178 | |
2 | 2 | 46 | Dan Byrnes Goulais River, ON | Goulais River, ON | 14.626 | |
3 | 5 | 100R | Ron Raynor Jr Sault Ste. Marie, ON | Sault Ste. Marie, ON | 14.673 | |
4 | 3 | 50 | Rob Hiiemaa Sault Ste. Marie, ON | Sault Ste. Marie, ON | 15.076 | |
5 | 1 | 15 | Steve Baraluk Sault Ste. Marie, ON | Sault Ste. Marie, ON | 15.254 | |
6 | 4 | 21I | Jake Irwin Sault Ste. Marie, ON | Sault Ste. Marie, ON | 15.461 |
NAPA Reyco Automotive Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3 | Dustin Jackson Sault Ste. Marie, ON | Sault Ste. Marie, ON | 3 | |
2 | 5 | 7 | Josh Ware Barbeau, MI | Barbeau, MI | 3 | |
3 | 3 | 77 | Chase Wilson Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | |
4 | 9 | 11 | Ted Ritchie Jr Sault Ste. Marie, ON | Sault Ste. Marie, ON | 5 | |
5 | 1 | 4 | Michael Carbone Sault Ste. Marie, ON | Sault Ste. Marie, ON | -4 | |
6 | 2 | 28 | Mark Porpealia Sault Ste. Marie, ON | Sault Ste. Marie, ON | -4 | |
7 | 6 | 41 | Jay McCoy Sault Ste. Marie, ON | Sault Ste. Marie, ON | -1 | |
8 | 8 | 21 | Jake Irwin Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | |
9 | 7 | 88 | Randy Lapossie Sault Ste. Marie, ON | Sault Ste. Marie, ON | -2 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Chase Wilson Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | |
2 | 3 | 3 | Dustin Jackson Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 | |
3 | 4 | 7 | Josh Ware Barbeau, MI | Barbeau, MI | 1 | |
4 | 2 | 28 | Mark Porpealia Sault Ste. Marie, ON | Sault Ste. Marie, ON | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 7 | Josh Ware Barbeau, MI | Barbeau, MI | 6 | |
2 | 5 | 3 | Dustin Jackson Sault Ste. Marie, ON | Sault Ste. Marie, ON | 3 | |
3 | 3 | 21 | Jake Irwin Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | |
4 | 8 | 11 | Ted Ritchie Jr Sault Ste. Marie, ON | Sault Ste. Marie, ON | 4 | |
5 | 6 | 77 | Chase Wilson Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 | |
6 | 4 | 28 | Mark Porpealia Sault Ste. Marie, ON | Sault Ste. Marie, ON | -2 | |
7 | 2 | 4 | Michael Carbone Sault Ste. Marie, ON | Sault Ste. Marie, ON | -5 | |
8 | 9 | 40+ | Bert Gagne Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 | |
9 | 10 | 88 | Randy Lapossie Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 | |
10 DNF | 1 | 41 | Jay McCoy Sault Ste. Marie, ON | Sault Ste. Marie, ON | -9 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Josh Ware Barbeau, MI | Barbeau, MI | 15.219 | |
2 | 2 | 3 | Dustin Jackson Sault Ste. Marie, ON | Sault Ste. Marie, ON | 15.295 | |
3 | 3 | 84 | Mark Laakso Sault Ste. Marie, ON | Sault Ste. Marie, ON | 15.532 | |
4 | 4 | 28 | Mark Porpealia Sault Ste. Marie, ON | Sault Ste. Marie, ON | 15.624 | |
5 | 5 | 88 | Randy Lapossie Sault Ste. Marie, ON | Sault Ste. Marie, ON | 15.963 | |
6 | 6 | 21 | Jake Irwin Sault Ste. Marie, ON | Sault Ste. Marie, ON | 15.967 | |
7 | 7 | 40+ | Bert Gagne Sault Ste. Marie, ON | Sault Ste. Marie, ON | 16.053 | |
8 | 8 | 4 | Michael Carbone Sault Ste. Marie, ON | Sault Ste. Marie, ON | 16.095 | |
9 | 9 | 41 | Jay McCoy Sault Ste. Marie, ON | Sault Ste. Marie, ON | 16.124 | |
10 | 10 | 11 | Ted Ritchie Jr Sault Ste. Marie, ON | Sault Ste. Marie, ON | 16.302 |
Lakeway Automotive Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 01 | Jerry Ross Sault Ste. Marie, ON | Sault Ste. Marie, ON | 2 | |
2 | 1 | 13X | Dave King Sault Ste. Marie, ON | Sault Ste. Marie, ON | -1 | |
3 | 2 | 46 | Buddy Palahnuk Goulais River, ON | Goulais River, ON | -1 | |
4 | 4 | 67 | Jarritt Varcoe Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | |
5 | 6 | 52 | Jonathan Diodati Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 | |
6 DNF | 5 | 69 | Josh Maitland Sault Ste. Marie, ON | Sault Ste. Marie, ON | -1 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 46 | Buddy Palahnuk Goulais River, ON | Goulais River, ON | - | |
2 | 3 | 67 | Jarritt Varcoe Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 | |
3 | 2 | 13X | Dave King Sault Ste. Marie, ON | Sault Ste. Marie, ON | -1 | |
4 | 4 | 01 | Jerry Ross Sault Ste. Marie, ON | Sault Ste. Marie, ON | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 67 | Jarritt Varcoe Sault Ste. Marie, ON | Sault Ste. Marie, ON | 3 | |
2 | 3 | 46 | Buddy Palahnuk Goulais River, ON | Goulais River, ON | 1 | |
3 | 2 | 01 | Jerry Ross Sault Ste. Marie, ON | Sault Ste. Marie, ON | -1 | |
4 | 5 | 52 | Jonathan Diodati Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 | |
5 DNF | 1 | 13X | Dave King Sault Ste. Marie, ON | Sault Ste. Marie, ON | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Chase Wilson Sault Ste. Marie, ON | Sault Ste. Marie, ON | 15.474 | |
2 | 2 | 67 | Jarritt Varcoe Sault Ste. Marie, ON | Sault Ste. Marie, ON | 16.100 | |
3 | 3 | 46 | Buddy Palahnuk Goulais River, ON | Goulais River, ON | 16.649 | |
4 | 4 | 01 | Jerry Ross Sault Ste. Marie, ON | Sault Ste. Marie, ON | 16.793 | |
5 | 5 | 88 | Gerald Archer Goulais River, ON | Goulais River, ON | 17.138 | |
6 | 6 | 13X | Dave King Sault Ste. Marie, ON | Sault Ste. Marie, ON | 17.248 | |
7 | 7 | 52 | Jonathan Diodati Sault Ste. Marie, ON | Sault Ste. Marie, ON | 17.714 |
Northland Autobody Factory Fours
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12 | Anthony Mannarino Sault Ste. Marie, ON | Sault Ste. Marie, ON | 2 | |
2 | 1 | 88 | Rob Wagner Sault Ste. Marie, ON | Sault Ste. Marie, ON | -1 | |
3 | 4 | 99 | Rebecca Fewchuk Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 | |
4 | 2 | 42 | Jack Lannigan Sault Ste. Marie, ON | Sault Ste. Marie, ON | -2 | |
5 | 5 | 59 | Andrew Premo Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | |
6 | 6 | 95 | John Mignacca Sault Ste. Marie, ON | Sault Ste. Marie, ON | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 99 | Rebecca Fewchuk Sault Ste. Marie, ON | Sault Ste. Marie, ON | 3 | |
2 | 3 | 12 | Anthony Mannarino Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 | |
3 | 1 | 88 | Rob Wagner Sault Ste. Marie, ON | Sault Ste. Marie, ON | -2 | |
4 | 2 | 42 | Jack Lannigan Sault Ste. Marie, ON | Sault Ste. Marie, ON | -2 | |
5 | 5 | 59 | Andrew Premo Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | |
6 | 6 | 95 | John Mignacca Sault Ste. Marie, ON | Sault Ste. Marie, ON | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Rebecca Fewchuk Sault Ste. Marie, ON | Sault Ste. Marie, ON | 17.983 | |
2 | 2 | 12 | Anthony Mannarino Sault Ste. Marie, ON | Sault Ste. Marie, ON | 18.004 | |
3 | 3 | 88 | Rob Wagner Sault Ste. Marie, ON | Sault Ste. Marie, ON | 18.276 | |
4 | 4 | 42 | Jack Lannigan Sault Ste. Marie, ON | Sault Ste. Marie, ON | 19.236 | |
5 | 5 | 95 | John Mignacca Sault Ste. Marie, ON | Sault Ste. Marie, ON | 20.210 |