What a Great Way to End our Season!
Oh What a Season! Recap for Mike Parsons Memorial Weekend Aug 23-24, 2024, and season points champions.
Our 2024 Race Season is Complete!
Thanks to all our fans and drivers for making the 2024 season such a success. We'll see you in next season in 2025!
A Couple Hat-Tricks & an end of a Winning Streak
A Couple of Hat Tricks and the end of a Winning Streak were just a couple of highlights from our Thursday August 15th racenight.
The Rain Held Off - Recap for Thurs Aug 8, 2024
A regular show plus a 75 lap Enduro race was the highlights of the night on Thursday Aug 8th.
8/23/2018 - Laird Raceway
Laird, ON
Full Show
Full show including all four of our divisions.
Classes
Track Contact
Full Event Information on MyRacePass
Service Rentals and Sales Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 21K | Josh Ware Barbeau, MI | Barbeau, MI | 5 | |
2 | 5 | 61 | Dustin Jackson Sault Ste. Marie, ON | Sault Ste. Marie, ON | 3 | |
3 | 2 | 50 | Rob Hiiemaa Sault Ste. Marie, ON | Sault Ste. Marie, ON | -1 | |
4 | 1 | 100R | Ron Raynor Jr Sault Ste. Marie, ON | Sault Ste. Marie, ON | -3 | |
5 | 7 | 2 | Zak St John Sault Ste. Marie, ON | Sault Ste. Marie, ON | 2 | |
6 | 3 | 21I | Jake Irwin Sault Ste. Marie, ON | Sault Ste. Marie, ON | -3 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 50 | Rob Hiiemaa Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 | |
2 | 3 | 21K | Josh Ware Barbeau, MI | Barbeau, MI | 1 | |
3 | 4 | 61 | Dustin Jackson Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 | |
4 | 1 | 21I | Jake Irwin Sault Ste. Marie, ON | Sault Ste. Marie, ON | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 21K | Josh Ware Barbeau, MI | Barbeau, MI | 4 | |
2 | 1 | 100R | Ron Raynor Jr Sault Ste. Marie, ON | Sault Ste. Marie, ON | -1 | |
3 | 2 | 50 | Rob Hiiemaa Sault Ste. Marie, ON | Sault Ste. Marie, ON | -1 | |
4 | 6 | 61 | Dustin Jackson Sault Ste. Marie, ON | Sault Ste. Marie, ON | 2 | |
5 | 3 | 21I | Jake Irwin Sault Ste. Marie, ON | Sault Ste. Marie, ON | -2 | |
6 | 4 | 46 | Dan Byrnes Goulais River, ON | Goulais River, ON | -2 | |
7 | 7 | 2 | Zak St John Sault Ste. Marie, ON | Sault Ste. Marie, ON | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 61 | Dustin Jackson Sault Ste. Marie, ON | Sault Ste. Marie, ON | 14.263 | |
2 | 8 | 21K | Josh Ware Barbeau, MI | Barbeau, MI | 14.322 | |
3 | 1 | 46 | Dan Byrnes Goulais River, ON | Goulais River, ON | 14.552 | |
4 | 3 | 21I | Jake Irwin Sault Ste. Marie, ON | Sault Ste. Marie, ON | 14.622 | |
5 | 2 | 50 | Rob Hiiemaa Sault Ste. Marie, ON | Sault Ste. Marie, ON | 14.655 | |
6 | 7 | 2 | Zak St John Sault Ste. Marie, ON | Sault Ste. Marie, ON | 14.734 | |
7 | 5 | 100R | Ron Raynor Jr Sault Ste. Marie, ON | Sault Ste. Marie, ON | 14.827 | |
8 | 6 | 3 | Shawn Ritchie Sault Ste. Marie, ON | Sault Ste. Marie, ON |
NAPA Reyco Automotive Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 7 | Josh Ware Barbeau, MI | Barbeau, MI | 5 | |
2 | 2 | 12X | A.J. Daniels Joshua, TX | Joshua, TX | - | |
3 | 5 | 84 | Mark Laakso Sault Ste. Marie, ON | Sault Ste. Marie, ON | 2 | |
4 | 4 | 6 | Kevin Oicle Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | |
5 | 3 | 28 | Mark Porpealia Sault Ste. Marie, ON | Sault Ste. Marie, ON | -2 | |
6 | 1 | 4 | Michael Carbone Sault Ste. Marie, ON | Sault Ste. Marie, ON | -5 | |
7 | 8 | 40+ | Sean Sikes Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 | |
8 DNF | 7 | 7X | Donny Davidson Wawa, ON | Wawa, ON | -1 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Mark Porpealia Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | |
2 | 3 | 84 | Mark Laakso Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 | |
3 | 4 | 12X | A.J. Daniels Joshua, TX | Joshua, TX | 1 | |
4 | 2 | 6 | Kevin Oicle Sault Ste. Marie, ON | Sault Ste. Marie, ON | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Mark Porpealia Sault Ste. Marie, ON | Sault Ste. Marie, ON | 2 | |
2 | 5 | 84 | Mark Laakso Sault Ste. Marie, ON | Sault Ste. Marie, ON | 3 | |
3 | 4 | 6 | Kevin Oicle Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 | |
4 | 1 | 4 | Michael Carbone Sault Ste. Marie, ON | Sault Ste. Marie, ON | -3 | |
5 | 2 | 12X | A.J. Daniels Joshua, TX | Joshua, TX | -3 | |
6 | 6 | 7X | Donny Davidson Wawa, ON | Wawa, ON | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 7 | Josh Ware Barbeau, MI | Barbeau, MI | 14.906 | |
2 | 4 | 84 | Mark Laakso Sault Ste. Marie, ON | Sault Ste. Marie, ON | 15.228 | |
3 | 5 | 6 | Kevin Oicle Sault Ste. Marie, ON | Sault Ste. Marie, ON | 15.246 | |
4 | 6 | 28 | Mark Porpealia Sault Ste. Marie, ON | Sault Ste. Marie, ON | 15.423 | |
5 | 2 | 12X | A.J. Daniels Joshua, TX | Joshua, TX | 15.475 | |
6 | 1 | 4 | Michael Carbone Sault Ste. Marie, ON | Sault Ste. Marie, ON | 16.322 | |
7 | 3 | 7X | Donny Davidson Wawa, ON | Wawa, ON | 16.677 |
Lakeway Automotive Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 67 | Jarritt Varcoe Sault Ste. Marie, ON | Sault Ste. Marie, ON | 3 | |
2 | 1 | 01 | Jerry Ross Sault Ste. Marie, ON | Sault Ste. Marie, ON | -1 | |
3 | 3 | 51 | Jamie Fox Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | |
4 | 5 | 52 | Jonathan Diodati Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Jerry Ross Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | |
2 | 3 | 51 | Jamie Fox Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 | |
3 | 4 | 67 | Jarritt Varcoe Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 | |
4 | 2 | 26 | Buddy Palahnuk Goulais River, ON | Goulais River, ON | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Jerry Ross Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | |
2 | 3 | 51 | Jamie Fox Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 | |
3 | 4 | 67 | Jarritt Varcoe Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 | |
4 | 2 | 26 | Buddy Palahnuk Goulais River, ON | Goulais River, ON | -2 | |
5 | 5 | 52 | Jonathan Diodati Sault Ste. Marie, ON | Sault Ste. Marie, ON | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 67 | Jarritt Varcoe Sault Ste. Marie, ON | Sault Ste. Marie, ON | 16.400 | |
2 | 5 | 51 | Jamie Fox Sault Ste. Marie, ON | Sault Ste. Marie, ON | 16.410 | |
3 | 3 | 01 | Jerry Ross Sault Ste. Marie, ON | Sault Ste. Marie, ON | 16.429 | |
4 | 2 | 26 | Buddy Palahnuk Goulais River, ON | Goulais River, ON | 16.642 | |
5 | 1 | 52 | Jonathan Diodati Sault Ste. Marie, ON | Sault Ste. Marie, ON | 17.168 |
Northland Autobody Factory Fours
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Rob Wagner Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 | |
2 | 3 | 12 | Anthony Mannarino Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 | |
3 | 1 | 42 | Jack Lannigan Sault Ste. Marie, ON | Sault Ste. Marie, ON | -2 | |
4 | 4 | 17 | Caleb Foster Bar River , ON | Bar River , ON | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Anthony Mannarino Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 | |
2 | 3 | 88 | Rob Wagner Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 | |
3 | 1 | 42 | Jack Lannigan Sault Ste. Marie, ON | Sault Ste. Marie, ON | -2 | |
4 | 4 | 17 | Caleb Foster Bar River , ON | Bar River , ON | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Anthony Mannarino Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 | |
2 | 3 | 88 | Rob Wagner Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 | |
3 | 1 | 42 | Jack Lannigan Sault Ste. Marie, ON | Sault Ste. Marie, ON | -2 | |
4 | 4 | 17 | Caleb Foster Bar River , ON | Bar River , ON | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 88 | Rob Wagner Sault Ste. Marie, ON | Sault Ste. Marie, ON | 18.039 | |
2 | 3 | 12 | Anthony Mannarino Sault Ste. Marie, ON | Sault Ste. Marie, ON | 18.248 | |
3 | 2 | 42 | Jack Lannigan Sault Ste. Marie, ON | Sault Ste. Marie, ON | 19.174 | |
4 | 1 | 17 | Caleb Foster Bar River , ON | Bar River , ON | 19.511 |