What a Great Way to End our Season!
Oh What a Season! Recap for Mike Parsons Memorial Weekend Aug 23-24, 2024, and season points champions.
Our 2024 Race Season is Complete!
Thanks to all our fans and drivers for making the 2024 season such a success. We'll see you in next season in 2025!
A Couple Hat-Tricks & an end of a Winning Streak
A Couple of Hat Tricks and the end of a Winning Streak were just a couple of highlights from our Thursday August 15th racenight.
The Rain Held Off - Recap for Thurs Aug 8, 2024
A regular show plus a 75 lap Enduro race was the highlights of the night on Thursday Aug 8th.
7/12/2019 - Laird Raceway
Laird, ON
Factory Stock Run for the Flag
Classes
Track Contact
Full Event Information on MyRacePass
Service Rentals and Sales Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Zak St John Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | ||
2 | 100R | Ron Raynor Jr Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | ||
3 | 46 | Dan Byrnes Goulais River, ON | Goulais River, ON | - | ||
4 | 50 | Rob Hiiemaa Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | ||
5 | 100SR | Mike Sturgill Onaway, MI | Onaway, MI | - | ||
6 | 3 | Shawn Ritchie Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | ||
7 | 15 | Randy Lapossie Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | ||
8 DNF | 21L | Jake Irwin Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | ||
9 DNF | 91 | Keith King Sault Ste. Marie,Sault Ste. Marie, ON | Sault Ste. Marie,Sault Ste. Marie, ON | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 100SR | Mike Sturgill Onaway, MI | Onaway, MI | - | ||
2 | 46 | Dan Byrnes Goulais River, ON | Goulais River, ON | - | ||
3 | 50 | Rob Hiiemaa Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | ||
4 | 2 | Zak St John Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | ||
5 | 21L | Jake Irwin Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | ||
6 | 3 | Shawn Ritchie Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | ||
7 | 100R | Ron Raynor Jr Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | ||
8 | 15 | Randy Lapossie Sault Ste. Marie, ON | Sault Ste. Marie, ON | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 100R | Ron Raynor Jr Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | ||
2 | 100SR | Mike Sturgill Onaway, MI | Onaway, MI | - | ||
3 | 2 | Zak St John Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | ||
4 | 21L | Jake Irwin Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | ||
5 | 50 | Rob Hiiemaa Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | ||
6 | 91 | Keith King Sault Ste. Marie,Sault Ste. Marie, ON | Sault Ste. Marie,Sault Ste. Marie, ON | - | ||
7 | 3 | Shawn Ritchie Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | ||
8 | 15 | Randy Lapossie Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | ||
9 DNF | 46 | Dan Byrnes Goulais River, ON | Goulais River, ON | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 50 | Rob Hiiemaa Sault Ste. Marie, ON | Sault Ste. Marie, ON | 14.784 | ||
2 | 100SR | Mike Sturgill Onaway, MI | Onaway, MI | 14.831 | ||
3 | 100R | Ron Raynor Jr Sault Ste. Marie, ON | Sault Ste. Marie, ON | 14.902 | ||
4 | 3 | Shawn Ritchie Sault Ste. Marie, ON | Sault Ste. Marie, ON | 15.192 | ||
5 | 15 | Randy Lapossie Sault Ste. Marie, ON | Sault Ste. Marie, ON | 15.359 |
NAPA Reyco Automotive Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 84 | Mark Laakso Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | |
2 | 2 | 79 | Roddy Bolduc Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | |
3 | 3 | 67 | Jarritt Varcoe Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | |
4 | 4 | 4 | Michael Carbone Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | |
5 | 9 | 21 | Josh Maitland Sault Ste. Marie, ON | Sault Ste. Marie, ON | 4 | |
6 | 5 | 71 | Jay McCoy Sault Ste. Marie, ON | Sault Ste. Marie, ON | -1 | |
7 | 6 | 28W | Dave Wagner | -1 | ||
8 DNF | 7 | 83 | Sean Sikes Sault Ste. Marie, ON | Sault Ste. Marie, ON | -1 | |
DNS | 8 | 77 | Chase Wilson Sault Ste. Marie, ON | Sault Ste. Marie, ON | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 84 | Mark Laakso Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | ||
2 | 79 | Roddy Bolduc Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | ||
3 | 77 | Chase Wilson Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | ||
4 | 67 | Jarritt Varcoe Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | ||
5 | 71 | Jay McCoy Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | ||
6 DNF | 28W | Dave Wagner | - | |||
7 DNF | 28 | Mark Porpealia Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | ||
8 DNF | 83 | Sean Sikes Sault Ste. Marie, ON | Sault Ste. Marie, ON | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 84 | Mark Laakso Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | ||
2 | 77 | Chase Wilson Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | ||
3 | 79 | Roddy Bolduc Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | ||
4 | 67 | Jarritt Varcoe Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | ||
5 | 71 | Jay McCoy Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | ||
6 | 4 | Michael Carbone Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | ||
7 | 28W | Dave Wagner | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Chase Wilson Sault Ste. Marie, ON | Sault Ste. Marie, ON | 15.176 | |
2 | 2 | 79 | Roddy Bolduc Sault Ste. Marie, ON | Sault Ste. Marie, ON | 15.382 | |
3 | 3 | 84 | Mark Laakso Sault Ste. Marie, ON | Sault Ste. Marie, ON | 15.463 | |
4 | 4 | 28 | Mark Porpealia Sault Ste. Marie, ON | Sault Ste. Marie, ON | 15.512 | |
5 | 5 | 67 | Jarritt Varcoe Sault Ste. Marie, ON | Sault Ste. Marie, ON | 15.900 | |
6 | 7 | 71 | Jay McCoy Sault Ste. Marie, ON | Sault Ste. Marie, ON | 15.900 | |
7 | 6 | 83 | Sean Sikes Sault Ste. Marie, ON | Sault Ste. Marie, ON | 15.900 |
Lakeway Automotive Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 01 | Jerry Ross Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | ||
2 | 51 | Jamie Fox Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | ||
3 | 67 | Jarritt Varcoe Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | ||
4 | 52 | Jonathan Diodati Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | ||
5 | 88 | Rob Wagner Sault Ste. Marie, ON | Sault Ste. Marie, ON | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 52 | Jonathan Diodati Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | ||
2 | 01 | Jerry Ross Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | ||
3 | 51 | Jamie Fox Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | ||
4 | 67 | Jarritt Varcoe Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | ||
5 | 21 | Jacob Heimonen Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | ||
6 | 88 | Rob Wagner Sault Ste. Marie, ON | Sault Ste. Marie, ON | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 51 | Jamie Fox Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | ||
2 | 52 | Jonathan Diodati Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | ||
3 | 01 | Jerry Ross Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | ||
4 | 88 | Rob Wagner Sault Ste. Marie, ON | Sault Ste. Marie, ON | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 51 | Jamie Fox Sault Ste. Marie, ON | Sault Ste. Marie, ON | 16.398 | ||
2 | 01 | Jerry Ross Sault Ste. Marie, ON | Sault Ste. Marie, ON | 16.494 | ||
3 | 52 | Jonathan Diodati Sault Ste. Marie, ON | Sault Ste. Marie, ON | 16.908 | ||
4 | 21 | Jacob Heimonen Sault Ste. Marie, ON | Sault Ste. Marie, ON | 17.358 | ||
5 | 88 | Rob Wagner Sault Ste. Marie, ON | Sault Ste. Marie, ON | 17.711 |
Northland Autobody Factory Fours
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | Jason Kern Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | ||
2 | 17 | Caleb Foster Bar River , ON | Bar River , ON | - | ||
3 | 42 | Jack Lannigan Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | ||
4 | 88 | Kayla Kurnell Sault Ste. Marie, ON | Sault Ste. Marie, ON | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | Jason Kern Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | ||
2 | 17 | Caleb Foster Bar River , ON | Bar River , ON | - | ||
3 | 42 | Jack Lannigan Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | ||
4 | 88 | Kayla Kurnell Sault Ste. Marie, ON | Sault Ste. Marie, ON | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | Jason Kern Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | ||
2 | 42 | Jack Lannigan Sault Ste. Marie, ON | Sault Ste. Marie, ON | - | ||
3 | 17 | Caleb Foster Bar River , ON | Bar River , ON | - | ||
4 | 88 | Kayla Kurnell Sault Ste. Marie, ON | Sault Ste. Marie, ON | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | Jason Kern Sault Ste. Marie, ON | Sault Ste. Marie, ON | 18.533 | ||
2 | 88 | Kayla Kurnell Sault Ste. Marie, ON | Sault Ste. Marie, ON | 19.379 | ||
3 | 42 | Jack Lannigan Sault Ste. Marie, ON | Sault Ste. Marie, ON | 19.782 | ||
4 | 17 | Caleb Foster Bar River , ON | Bar River , ON | 20.496 |