Laird Raceway

  • 1
  • 2
  • 3
  • 4
What a Great Way to End our Season!

What a Great Way to End our Season!

Oh What a Season! Recap for Mike Parsons Memorial Weekend Aug 23-24, 2024, and season points champions.

Our 2024 Race Season is Complete!

Our 2024 Race Season is Complete!

Thanks to all our fans and drivers for making the 2024 season such a success. We'll see you in next season in 2025!

A Couple Hat-Tricks & an end of a Winning Streak

A Couple Hat-Tricks & an end of a Winning Streak

A Couple of Hat Tricks and the end of a Winning Streak were just a couple of highlights from our Thursday August 15th racenight.

The Rain Held Off - Recap for Thurs Aug 8, 2024

The Rain Held Off - Recap for Thurs Aug 8, 2024

A regular show plus a 75 lap Enduro race was the highlights of the night on Thursday Aug 8th.


2024 Points

All Classes
As of 8/24/2024

Northland Autobody Factory FoursLaird Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 22 Shanna Harten Shanna Harten 1 8 8 8 285 -
2 16 Dyllen Sherrard Dyllen Sherrard Sault Ste. Marie, ON 2 6 9 9 278 -7
3 24 Christopher Viotto Christopher Viotto Sault Ste. Marie, ON 2 7 7 8 270 -15
4 51 Kenn Schwarz Kenn Schwarz Sault Ste Marie, ON 2 5 6 8 248 -37
5 4 Kayleigh Tucker Kayleigh Tucker Sault Ste. Marie, ON 0 0 7 9 218 -67
6 7 Gianni Viotto Gianni Viotto Sault Ste. Marie, ON 2 4 4 6 212 -73
7 38F Dylan Couturier Dylan Couturier Sault Ste. Marie, ON 0 4 7 7 191 -94
8 94 Seth Ralph Seth Ralph Sault Ste. Marie, ON 0 3 5 7 178 -107
9 17 Shawn Desjardins Shawn Desjardins Sault Ste. Marie, ON 0 3 6 6 157 -128
10 21 Daryl Whitmel Daryl Whitmel Sault Ste. Marie, ON 0 2 4 5 146 -139
11 6 Wayne Devon Wayne Devon Sault Ste. Marie, ON 0 0 5 6 145 -140
12 8 Alex Lapensee Alex Lapensee Sault Ste. Marie, ON 0 0 5 6 139 -146
13 166 Wyatt Dubois Wyatt Dubois Sault Ste. Marie, ON 0 0 4 5 123 -162
14 22+ Adam Lapensee Adam Lapensee Sault Ste. Marie, ON 0 0 2 4 94 -191
15 22X Lucas Crosato Lucas Crosato Sault Ste. Marie, ON 0 0 3 3 76 -209
16 86 Tyler Mortimore Tyler Mortimore Sault Ste. Marie, ON 0 0 1 3 73 -212
17 7 Brent Fewchuk Brent Fewchuk Sault Ste. Marie, ON 0 1 2 2 61 -224
18 42 Jack Lannigan Jack Lannigan Sault Ste. Marie, ON 0 0 1 2 52 -233
19 13 Logan Lavoy Logan Lavoy Sault Ste. Marie, ON 0 0 0 2 45 -240
20 31 Jaxson Byrnes Jaxson Byrnes Goulais River, ON 0 0 1 2 42 -243
21 05 Tyler Praysner Tyler Praysner Sault Ste. Marie, ON 0 1 1 1 39 -246
22 46 Ryder Byrnes Ryder Byrnes Goulais River, ON 0 0 1 1 32 -253
23 31 Chase Wilson Chase Wilson Sault Ste. Marie, ON 0 1 1 1 19 -266
24 77 Meghan Hayes Meghan Hayes Sault Ste. Marie,Sault Ste. Marie, ON 13 -272
Back to All Classes

Upcoming Events

Schedule TBA


Our Partners

Service Rentals
Reyco
Lakeway Automotive
Northland Auto
Aim Recycling
Algoma Auto
Batman
Brandes
Dynatype
Fountain Tire
Highland Ford
Laird Towing
Lakeway Truck Center
Ledcor
Mr Sudz
MSC
Propane Plus
Property Masters
Raker
Rapid City
Rays Contracting
Sault Airport Development
Sault Transmission
Stefanizzi
Superior Truck
Torque Fab
Wright

Contact Us