What a Great Way to End our Season!
Oh What a Season! Recap for Mike Parsons Memorial Weekend Aug 23-24, 2024, and season points champions.
Our 2024 Race Season is Complete!
Thanks to all our fans and drivers for making the 2024 season such a success. We'll see you in next season in 2025!
A Couple Hat-Tricks & an end of a Winning Streak
A Couple of Hat Tricks and the end of a Winning Streak were just a couple of highlights from our Thursday August 15th racenight.
The Rain Held Off - Recap for Thurs Aug 8, 2024
A regular show plus a 75 lap Enduro race was the highlights of the night on Thursday Aug 8th.
2018 Points
Service Rentals and Sales Super Late ModelsSuperior Motorplex Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7W | Josh Ware | Barbeau, MI | 192 | - | |
2 | 61 | Dustin Jackson | Sault Ste. Marie, ON | 151 | -41 | |
3 | 50 | Rob Hiiemaa | Sault Ste. Marie, ON | 149 | -43 | |
4 | 100R | Ron Raynor Jr | Sault Ste. Marie, ON | 146 | -46 | |
5 | 46 | Dan Byrnes | Goulais River, ON | 92 | -100 | |
6 | 21 | Jake Irwin | Sault Ste. Marie, ON | 73 | -119 | |
7 | 15 | Steve Baraluk | Sault Ste. Marie, ON | 63 | -129 | |
8 | 2 | Zak St John | Sault Ste. Marie, ON | 50 | -142 | |
9 | 3R | Shawn Ritchie | Sault Ste. Marie, ON | 44 | -148 | |
10 | 77 | Chase Wilson | Sault Ste. Marie, ON | 36 | -156 |
View Full Points
NAPA Reyco Automotive ModifiedsSuperior Motorplex Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7W | Josh Ware | Barbeau, MI | 172 | - | |
2 | 28 | Mark Porpealia | Sault Ste. Marie, ON | 161 | -11 | |
3 | 84 | Mark Laakso | Sault Ste. Marie, ON | 131 | -41 | |
4 | 3 | Kevin Oicle | Sault Ste. Marie, ON | 112 | -60 | |
5 | 4 | Michael Carbone | Sault Ste. Marie, ON | 106 | -66 | |
6 | 88 | Randy Lapossie | Sault Ste. Marie, ON | 97 | -75 | |
7 | 21 | Jake Irwin | Sault Ste. Marie, ON | 82 | -90 | |
8 | 90 | Jay Palumbo | Sault Ste. Marie, ON | 78 | -94 | |
9 | 00 | Nick Kozak | Sault Ste. Marie, ON | 75 | -97 | |
10 | 71 | Jay McCoy | Sault Ste. Marie, ON | 69 | -103 |
View Full Points
Lakeway Automotive Factory StocksSuperior Motorplex Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 67 | Jarritt Varcoe | Sault Ste. Marie, ON | 188 | - | |
2 | 01 | Jerry Ross | Sault Ste. Marie, ON | 151 | -37 | |
3 | 52 | Jonathan Diodati | Sault Ste. Marie, ON | 135 | -53 | |
4 | 51 | Jamie Fox | Sault Ste. Marie, ON | 90 | -98 | |
5 | 26 | Buddy Palahnuk | Goulais River, ON | 89 | -99 | |
6 | 08 | Daniel Bibeau | Sault Ste. Marie, ON | 54 | -134 | |
7 | 77 | Chase Wilson | Sault Ste. Marie, ON | 43 | -145 | |
8 | 21K | Kevin Errington | Sault Ste. Marie, ON | 33 | -155 | |
9 | 44 | Josh Maitland | Sault Ste. Marie, ON | 33 | -155 | |
10 | 88 | Gerald Archer | Goulais River, ON | 33 | -155 |
View Full Points
Northland Autobody Factory FoursSuperior Motorplex Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 88 | Rob Wagner | Sault Ste. Marie, ON | 162 | - | |
2 | 42 | Jack Lannigan | Sault Ste. Marie, ON | 158 | -4 | |
3 | 12 | Anthony Mannarino | Sault Ste. Marie, ON | 124 | -38 | |
4 | 59 | Andrew Premo | Sault Ste. Marie, ON | 123 | -39 | |
5 | 95 | John Mignacca | Sault Ste. Marie, ON | 64 | -98 | |
6 | 99 | Rebecca Fewchuk | Sault Ste. Marie, ON | 59 | -103 | |
7 | 17 | Caleb Foster | Bar River , ON | 54 | -108 | |
8 | 77 | Meghan Hayes | Sault Ste. Marie,Sault Ste. Marie, ON | 38 | -124 |