What a Great Way to End our Season!
Oh What a Season! Recap for Mike Parsons Memorial Weekend Aug 23-24, 2024, and season points champions.
Our 2024 Race Season is Complete!
Thanks to all our fans and drivers for making the 2024 season such a success. We'll see you in next season in 2025!
A Couple Hat-Tricks & an end of a Winning Streak
A Couple of Hat Tricks and the end of a Winning Streak were just a couple of highlights from our Thursday August 15th racenight.
The Rain Held Off - Recap for Thurs Aug 8, 2024
A regular show plus a 75 lap Enduro race was the highlights of the night on Thursday Aug 8th.
2019 Points
Service Rentals and Sales Super Late ModelsLaird International Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 50 | Rob Hiiemaa | Sault Ste. Marie, ON | 250 | - | |
2 | 61 | Dustin Jackson | Sault Ste. Marie, ON | 219 | -31 | |
3 | 21 | Jake Irwin | Sault Ste. Marie, ON | 197 | -53 | |
4 | 100R | Ron Raynor Jr | Sault Ste. Marie, ON | 191 | -59 | |
5 | 46 | Dan Byrnes | Goulais River, ON | 112 | -138 | |
6 | 21K | Kevin Errington | Sault Ste. Marie, ON | 109 | -141 | |
7 | 3R | Shawn Ritchie | Sault Ste. Marie, ON | 102 | -148 | |
8 | 90 | Jay Palumbo | Sault Ste. Marie, ON | 100 | -150 | |
9 | 2 | Zak St John | Sault Ste. Marie, ON | 83 | -167 | |
10 | 88 | Randy Lapossie | Sault Ste. Marie, ON | 75 | -175 |
View Full Points
NAPA Reyco Automotive ModifiedsLaird International Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 84 | Mark Laakso | Sault Ste. Marie, ON | 218 | - | |
2 | 7 | Roddy Bolduc | Sault Ste. Marie, ON | 206 | -12 | |
3 | 4 | Michael Carbone | Sault Ste. Marie, ON | 123 | -95 | |
4 | 27 | Dustin Jackson | Sault Ste. Marie, ON | 118 | -100 | |
5 | 71 | Jay McCoy | Sault Ste. Marie, ON | 116 | -102 | |
6 | 7W | Josh Ware | Barbeau, MI | 108 | -110 | |
7 | 01 | John Ross | Sault Ste. Marie, ON | 99 | -119 | |
8 | 67 | Jarritt Varcoe | Sault Ste. Marie, ON | 88 | -130 | |
9 | 77 | Chase Wilson | Sault Ste. Marie, ON | 77 | -141 | |
10 | 90 | Jay Palumbo | Sault Ste. Marie, ON | 73 | -145 |
View Full Points
Lakeway Automotive Factory StocksLaird International Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 01 | Jerry Ross | Sault Ste. Marie, ON | 253 | - | |
2 | 51 | Jamie Fox | Sault Ste. Marie, ON | 208 | -45 | |
3 | 52 | Jonathan Diodati | Sault Ste. Marie, ON | 188 | -65 | |
4 | 67 | Jarritt Varcoe | Sault Ste. Marie, ON | 120 | -133 | |
5 | 88 | Rob Wagner | Sault Ste. Marie, ON | 113 | -140 | |
6 | 21 | Jacob Heimonen | Sault Ste. Marie, ON | 84 | -169 | |
7 | 26 | Buddy Palahnuk | Goulais River, ON | 79 | -174 | |
8 | 22 | Adam Lapensee | Sault Ste. Marie, ON | 48 | -205 | |
9 | 22 | Jordyn Stark | Lewiston, MI | 33 | -220 | |
10 | 77X | Ed Lapish | Echo Bay , ON | 25 | -228 |
View Full Points
Northland Autobody Factory FoursLaird International Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12 | Jason Kern | Sault Ste. Marie, ON | 181 | - | |
2 | 88 | Kayla Kurnell | Sault Ste. Marie, ON | 164 | -17 | |
3 | 42 | Jack Lannigan | Sault Ste. Marie, ON | 96 | -85 | |
4 | 17 | Caleb Foster | Bar River , ON | 87 | -94 | |
5 | 7 | Brent Fewchuk | Sault Ste. Marie, ON | 84 | -97 | |
6 | 99 | Rebecca Fewchuk | Sault Ste. Marie, ON | 77 | -104 | |
7 | 95 | Owen Brown | Sault Ste. Marie, ON | 49 | -132 | |
8 | 95 | Rob Ralph | Sault Ste. Marie, ON | 34 | -147 | |
9 | 59 | Andrew Premo | Sault Ste. Marie, ON | 27 | -154 | |
10 | 05 | Taylor Larrett | Sault Ste. Marie, ON | 5 | -176 |