What a Great Way to End our Season!
Oh What a Season! Recap for Mike Parsons Memorial Weekend Aug 23-24, 2024, and season points champions.
Our 2024 Race Season is Complete!
Thanks to all our fans and drivers for making the 2024 season such a success. We'll see you in next season in 2025!
A Couple Hat-Tricks & an end of a Winning Streak
A Couple of Hat Tricks and the end of a Winning Streak were just a couple of highlights from our Thursday August 15th racenight.
The Rain Held Off - Recap for Thurs Aug 8, 2024
A regular show plus a 75 lap Enduro race was the highlights of the night on Thursday Aug 8th.
2022 Points
Service Rentals and Sales Super Late ModelsLaird Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 61 | Dustin Jackson | Sault Ste. Marie, ON | 180 | - | |
2 | 90 | Jay Palumbo | Sault Ste. Marie, ON | 177 | -3 | |
3 | 100R | Ron Raynor Jr | Sault Ste. Marie, ON | 159 | -21 | |
4 | 3R | Shawn Ritchie | Sault Ste. Marie, ON | 134 | -46 | |
5 | 50 | Rob Hiiemaa | Sault Ste. Marie, ON | 130 | -50 | |
6 | 21K | Kevin Errington | Sault Ste. Marie, ON | 127 | -53 | |
7 | 77 | Chase Wilson | Sault Ste. Marie, ON | 125 | -55 | |
8 | 71 | Jay McCoy | Sault Ste. Marie, ON | 108 | -72 | |
9 | 01 | John Ross | Sault Ste. Marie, ON | 96 | -84 | |
10 | 46 | Dan Byrnes | Goulais River, ON | 91 | -89 |
View Full Points
NAPA Reyco Automotive ModifiedsLaird Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 90 | Jay Palumbo | Sault Ste. Marie, ON | 237 | - | |
2 | 7 | Roddy Bolduc | Sault Ste. Marie, ON | 187 | -50 | |
3 | 01 | John Ross | Sault Ste. Marie, ON | 185 | -52 | |
4 | 27 | Dustin Jackson | Sault Ste. Marie, ON | 170 | -67 | |
5 | 28 | Mark Porpealia | Sault Ste. Marie, ON | 147 | -90 | |
6 | 4 | Michael Carbone | Sault Ste. Marie, ON | 138 | -99 | |
7 | 78 | Jason Herrington | Thessalon, ON | 125 | -112 | |
8 | 20 | Mike Hearty | Sault Ste. Marie, ON | 120 | -117 | |
9 | 15 | Jamie Nedeau | Sault Ste. Marie, ON | 118 | -119 | |
10 | 84 | Mark Laakso | Sault Ste. Marie, ON | 113 | -124 |
View Full Points
Lakeway Automotive Factory StocksLaird Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 67 | Jarritt Varcoe | Sault Ste. Marie, ON | 222 | - | |
2 | 51 | Jamie Fox | Sault Ste. Marie, ON | 201 | -21 | |
3 | 08 | Daniel Bibeau | Sault Ste. Marie, ON | 163 | -59 | |
4 | 12 | Owen Brown | Sault Ste. Marie, ON | 129 | -93 | |
5 | 80 | Brad Bibeau | Sault Ste. Marie, ON | 113 | -109 | |
6 | 01 | Jerry Ross | Sault Ste. Marie, ON | 104 | -118 | |
7 | 88 | Rob Wagner | Sault Ste. Marie, ON | 102 | -120 | |
8 | 29 | John Carter | Sault Ste. Marie, ON | 99 | -123 | |
9 | 23 | Jason Kern | Sault Ste. Marie, ON | 78 | -144 | |
10 | 26 | Buddy Palahnuk | Goulais River, ON | 72 | -150 |
View Full Points
Northland Autobody Factory FoursLaird Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12 | Anthony Mannarino | Sault Ste. Marie, ON | 216 | - | |
2 | 22 | Shanna Harten | 213 | -3 | ||
3 | 7 | Terrance Devon | Sault Ste. Marie, ON | 213 | -3 | |
4 | 42 | Jack Lannigan | Sault Ste. Marie, ON | 188 | -28 | |
5 | 21 | Daryl Whitmel | Sault Ste. Marie, ON | 180 | -36 | |
6 | 05 | Tyler Praysner | Sault Ste. Marie, ON | 169 | -47 | |
7 | 724 | Mike Heinonen | Sault Ste. Marie, ON | 161 | -55 | |
8 | 95 | Chuck Siddall | Sault Ste. Marie, ON | 159 | -57 | |
9 | 4 | Dale Tucker | Sault Ste. Marie, ON | 119 | -97 | |
10 | 94 | Seth Ralph | Sault Ste. Marie, ON | 74 | -142 |